homepage homepage homepage
homepage homepage homepage Homepage Mappa del sito Contatti
homepage homepage homepage
Home Strumenti Quotazioni
Stampa la pagina
Ricerca titolo
Per parola chiave      
Per selezione  
Ordine alfabetico   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
Titoli che iniziano con la lettera l
Titolo Codice Isin Ultimo Var % Ora/Giorno
L'OREAL FR0000120321 81 -0.11 3/9
LA DORIA IT0001055521 1.73 0.12 09:47
LANDI RENZO IT0004210289 3.8375 -0.84 10:27
LE BUONE SOCIETA' IT0001339321 0.47 2.06 09:00
LOTTOMATICA IT0003990402 11.17 0.72 10:27
LUXOTTICA GROUP IT0001479374 18.72 -0.69 10:27
LVMH FR0000121014 92 1.99 2/9
LYXOR ETF MSCI WORLD FR0010315770 89.39 0.56 10:23
LYXOR ETF BEAR FTSE MIB FR0010446146 42.17 -0.24 10:09
LYXOR ETF BRAZIL (IBOVESPA) (A) FR0010408799 28.95 -1.25 10:23
LYXOR ETF CHINA FR0010204081 119.94 0.89 10:28
LYXOR ETF COMMODITIES CRB FR0010270033 20.4 0.79 10:23
LYXOR ETF COMMODITIES CRB NON-ENERGY (A) FR0010346205 19.055 0.69 10:22
LYXOR ETF DAILY DOUBLE SHORT BUND FR0010869578 84.41 -0.66 10:16
LYXOR ETF DAILY SHORTDAX X2 (A) FR0010869495 43.18 -1.3 3/9
LYXOR ETF DAX LU0252633754 60.35 0.33 10:25
LYXOR ETF DAXPLUS COVERED CALL LU0252635023 53.35 -0.07 3/9
LYXOR ETF DAXPLUS PROTECTIVE PUT LU0288030280 36.795 0.04 1/9
LYXOR ETF DJ GLOBAL TITANS 50 FR0007075494 16.925 0.83 10:04
LYXOR ETF DOW JONES INDUSTRIAL AVERAGE FR0007056841 82.38 0.33 09:26
LYXOR ETF EASTERN EUROPE FR0010204073 20.085 0.27 10:23
LYXOR ETF EUR CORP BOND EX FINANCIAL (A) FR0010814236 107.47 -0.05 3/9
LYXOR ETF EURO CASH FR0010510800 105.85 0 10:27
LYXOR ETF EURO CORPORATE BOND (A) FR0010737544 116.97 0.19 10:10
LYXOR ETF EURO STOXX 50 FR0007054358 28.465 0.21 10:15
LYXOR ETF EURO STOXX 50 DAILY LEVERAGE FR0010468983 15.865 0.1 10:26
LYXOR ETF EUROMTS 1-3Y FR0010222224 117.98 -0.03 09:48
LYXOR ETF EUROMTS 10-15Y FR0010037242 140.43 -0.03 09:21
LYXOR ETF EUROMTS 15+Y FR0010481093 131.01 -0.01 09:00
LYXOR ETF EUROMTS 3-5Y FR0010037234 131.33 0.18 10:10
LYXOR ETF EUROMTS 5-7Y FR0010411413 124.8 0.1 09:21
LYXOR ETF EUROMTS 7-10Y FR0010411439 123.54 -0.02 09:00
LYXOR ETF EUROMTS AAA GOVERNMENT BOND FR0010820258 113.05 0.06 10:25
LYXOR ETF EUROMTS GLOBAL FR0010028860 137.04 0.2 10:20
LYXOR ETF EUROMTS INFLATION LINKED FR0010174292 121.05 0.17 10:07
LYXOR ETF FTSE 100 FR0010438127 6.82 0.66 09:00
LYXOR ETF FTSE MIB FR0010010827 20.66 0.21 10:28
LYXOR ETF FTSE RAFI EUROPE FR0010400770 43 0.06 3/9
LYXOR ETF FTSE RAFI US 1000 (A) FR0010400804 38 0.86 3/9
LYXOR ETF HONG KONG (HSI) (A) FR0010361675 21.19 0.21 09:00
LYXOR ETF JAPAN (TOPIX) FR0010245514 77.12 1.1 09:50
LYXOR ETF LEVDAX LU0252634307 39.315 0.41 10:16
LYXOR ETF LEVERAGED FTSE MIB FR0010446658 13.22 0.45 10:28
LYXOR ETF MSCI AC ASIA-PACIFIC EX JAPAN FR0010312124 32.845 0.38 10:12
LYXOR ETF MSCI ASIA APEX 50 (A) FR0010652867 58.19 1.25 3/9
LYXOR ETF MSCI ASIA EXJPN REAL ESTAT (A) FR0010833541 8.82 1.09 3/9
LYXOR ETF MSCI EM LATIN AMERICA (A) FR0010410266 32.57 -0.63 10:19
LYXOR ETF MSCI EMERGING MARKETS (A) FR0010429068 7.92 0.25 10:19
LYXOR ETF MSCI EMU FR0007085501 35.23 0.03 10:13
LYXOR ETF MSCI EMU GROWTH FR0010168765 69.48 0 09:54
LYXOR ETF MSCI EMU SMALL CAP FR0010168773 139.97 0.83 10:13
LYXOR ETF MSCI EMU VALUE FR0010168781 108.59 0.15 09:21
LYXOR ETF MSCI EUROPE FR0010261198 92.98 0.13 09:25
LYXOR ETF MSCI EUROPE REAL ESTATE (A) FR0010833558 26.765 0.28 10:26
LYXOR ETF MSCI GREECE FR0010405431 4.55 1.28 10:20
LYXOR ETF MSCI INDIA (A) FR0010361683 12.455 1.22 10:28
LYXOR ETF MSCI KOREA (A) FR0010361691 33.4 0.24 09:57
LYXOR ETF MSCI MALAYSIA (A) FR0010397554 13.16 -0.9 10:18
LYXOR ETF MSCI TAIWAN (B) FR0010444786 7 2.4 3/9
LYXOR ETF MSCI USA FR0010296061 81.87 1 3/9
LYXOR ETF MSCI USA REAL ESTATE (A) FR0010833566 26.095 0.15 10:15
LYXOR ETF MSCI WORLD REAL ESTATE (A) FR0010833574 27.91 0.47 09:31
LYXOR ETF NASDAQ-100 FR0007063177 5.815 0.43 09:50
LYXOR ETF NEW ENERGY (A) FR0010524777 19.04 0.69 09:59
LYXOR ETF PAN AFRICA (A) FR0010636464 11.41 0.31 10:26
LYXOR ETF RUSSIA (DJ RUSINDEX TITANS 10) FR0010326140 29.42 0.34 10:18
LYXOR ETF S&P 500 (A) LU0496786574 8.53 0.91 3/9
LYXOR ETF SHORT STRATEGY EUROPE FR0010589101 76.8 -0.52 3/9
LYXOR ETF SOUTH AFRICA FTSE JSETOP40 (A) FR0010464446 27.205 0.33 09:14
LYXOR ETF STOXX EU 600 AUTOMOBILES&PARTS FR0010344630 26.5 0 3/9
LYXOR ETF STOXX EUROPE 600 BANKS FR0010345371 22.485 0.18 10:27
LYXOR ETF STOXX EUROPE 600 CHEMICALS FR0010345470 46.05 1.17 3/9
LYXOR ETF STOXX EUROPE 600 FOOD&BEVERAGE FR0010344861 34.66 0.38 10:13
LYXOR ETF STOXX EUROPE 600 HEALTHCARE FR0010344879 39.13 -0.23 10:13
LYXOR ETF STOXX EUROPE 600 INSURANCE FR0010344903 15.545 -0.26 10:13
LYXOR ETF STOXX EUROPE 600 MEDIA FR0010344929 17.14 -0.08 3/9
LYXOR ETF STOXX EUROPE 600 OIL & GAS FR0010344960 31.075 0.44 10:13
LYXOR ETF STOXX EUROPE 600 TECHNOLOGY FR0010344796 19.48 0.44 10:27
LYXOR ETF STOXX EUROPE 600 UTILITIES FR0010344853 32.8 1.06 10:16
LYXOR ETF STX EU 600 INDUS GOOD&SERVICES FR0010344887 28.695 0 10:13
LYXOR ETF STX EU 600 PERSONAL&HOUSEHOLD FR0010344978 39.17 -0.13 09:11
LYXOR ETF STX EU 600 TELECOMMUNICATIONS FR0010344812 28.48 0.21 10:26
LYXOR ETF STX EUROPE 600 BASIC RESOURCES FR0010345389 51.59 0.08 10:19
LYXOR ETF STX EUROPE SELECT DIVIDEND 30 FR0010378604 15.345 0.26 10:16
LYXOR ETF TURKEY (DJ TURKEY TITANS 20) FR0010326256 54.85 -0.65 10:23
LYXOR ETF WORLD WATER (A) FR0010527275 16.195 1 3/9
LYXOR ETF XBEAR EURO STOXX 50 FR0010424143 34.405 -0.26 10:26
LYXOR ETF XBEAR FTSE MIB FR0010446666 34.81 -0.32 10:28

Dati di proprietà di © Borsa Italia Spa ritardati di almeno 20 minuti

Master Chart sas - Via Eugenio Montale, 2 Salò(BS) - P.Iva 01736620988 Copyright 2005 © Master Chart sas